Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Mahajan TS et al. | 2015 | plant, Bitter Gourd (<i>Momordica charantia</i>) (seeds) | - | static magnetic field, static electric field | - |
Mahmood B et al. | 2014 | plant, pea seeds (<i>Pisum sativum</i>) | - | electric field, static electric field, DC | - |
Cakmak T et al. | 2012 | plant, shallot (<i>Allium ascalonicum</i> L.) | - | static magnetic field, static electric field | - |
Zhao R et al. | 2011 | plant, tomato (<i>Lycopersicon esculentum</i> Mill.) | - | static electric field, DC, high-voltage direct current (HVDC) | 2 kV/cm |
Okumura T et al. | 2010 | plant, seeds daikon radish (<i>Raphanus sativus longipinnatus</i>) and <i>Arabidopsis thaliana</i> | - | static electric field, DC | - |
Wang Y et al. | 2008 | plant, tomato (<i>Lycopersicon esculentum</i> Mill.) (fruit) | - | static electric field | 1–3 kV/cm |
Costanzo E | 2008 | plant, seedlings of soy plants (<i>Glycine max</i>) | length of the seedlings | electric field, static electric field, low frequency, 50/60 Hz, DC | 1,800–3,600 V/m |
Cramariuc R et al. | 2005 | plant, potatoes | - | static electric field | 400 kV/m |
Atungulu G et al. | 2004 | plant, apple | - | static electric field | - |
Atungulu G et al. | 2003 | plant, apple | - | static electric field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.