Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Hart FX et al. | 1979 | plant, pole bean | - | static electric field, DC | - |
Isobe S et al. | 1999 | plant, dry morning glory (<i>Pharbitis nil</i>) seed | - | static electric field | 500 kV/m |
Kühn J | 1911 | plant | - | static electric field | - |
Li M et al. | 2018 | plant, tomato seedlings | - | static electric field | - |
Li X et al. | 2022 | plant, pea seeds, Chinese cabbage seeds and soybean seeds | - | static electric field | - |
Liu Z et al. | 2022 | plant, Japanese honeysuckle (<i>Lonicera japonica</i> Thunb.) | - | static electric field, electric field, also other exposures without EMF, co-exposure | - |
Liu Z et al. | 2023 | plant, Japanese honeysuckle (<i>Lonicera japonica</i> Thunb.) | - | static electric field, also other exposures without EMF, co-exposure | - |
Mahajan TS et al. | 2015 | plant, Bitter Gourd (<i>Momordica charantia</i>) (seeds) | - | static magnetic field, static electric field | - |
Mahmood B et al. | 2014 | plant, pea seeds (<i>Pisum sativum</i>) | - | electric field, static electric field, DC | - |
Murr LE | 1963 | plant, orchard grass | - | static electric field | 15–75 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.