Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Güler G et al. | 1996 | animal, guinea pig, whole body | - | static electric field, DC | 1.9 kV/m |
Blondin JP et al. | 1996 | human, whole body | perception of local direct current electric fields | static electric field, DC, high-voltage direct current (HVDC) | 17.5–50 kV/m |
Güler G et al. | 1996 | animal, guinea pig, whole body | - | static electric field | 0.9–1.9 kV/m |
Atalay NS et al. | 1995 | animal, guinea pig, whole body | - | static electric field, DC | 0.58 kV/m |
Colin ME et al. | 1992 | invertebrate, mite (<i>Varroa jacobsoni</i>) | - | static electric field | - |
Beardwood CJ et al. | 1990 | animal, rat/Long-Evans, whole body | - | static electric field, co-exposure | 50 V/cm |
Angell RF et al. | 1990 | animal, beef cattle, whole body | - | static electric field, DC, power transmission line, high-voltage direct current (HVDC) | 5.6 kV/m |
Kellogg 3rd EW et al. | 1986 | animal, mouse/NAMRU, whole body | - | static electric field, DC, high-voltage direct current (HVDC) | 1.8–2.4 V/m |
Martin FB et al. | 1986 | animal, cow/Holstein, whole body | - | static magnetic field, static electric field, DC, power transmission line, high-voltage direct current (HVDC) | - |
Kato M et al. | 1986 | animal, cat, partial body: leg | - | static electric field, DC | 240–310 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.