Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Kato M et al. | 1986 | animal, cat, partial body: leg | - | static electric field, DC | 240–310 kV/m |
Odagiri-Shimizu H et al. | 1999 | human, partial body: arm | - | static electric field, DC | 0–500 kV/m |
Shimizu HO et al. | 2014 | human, partial body: forearm | - | static electric field, DC | - |
Park HH et al. | 2014 | intact cell/cell culture, rat mesenchymal stem cell | - | static electric field, DC | 61.5–133.5 V/cm |
Güler G et al. | 1996 | animal, guinea pig, whole body | - | static electric field, DC | 1.9 kV/m |
Atalay NS et al. | 1995 | animal, guinea pig, whole body | - | static electric field, DC | 0.58 kV/m |
Sabry Z et al. | 2022 | invertebrate, planarian/<i>Dugesia japonica</i> | - | static electric field, DC | - |
Blondin JP et al. | 1996 | human, whole body | perception of local direct current electric fields | static electric field, DC, high-voltage direct current (HVDC) | 17.5–50 kV/m |
Kellogg 3rd EW et al. | 1986 | animal, mouse/NAMRU, whole body | - | static electric field, DC, high-voltage direct current (HVDC) | 1.8–2.4 V/m |
Kellogg 3rd EW et al. | 1985 | animal, mouse/NAMRU, whole body | - | static electric field, DC, high-voltage direct current (HVDC), co-exposure | 1.75–2 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.