Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Tadres D et al. | 2025 | invertebrate, <i>Drosophila melanogaster</i> (larvae) | - | DC, static electric field, co-exposure | - |
Özcan MS et al. | 2025 | animal, rat/Wistar albino | - | static electric field | - |
Lambri FD et al. | 2025 | isolated organ, cow femur | - | static electric field | - |
Ueno T et al. | 2024 | - | - | electric current application, DC, static electric field | - |
Wang H et al. | 2024 | intact cell/cell culture, primary hepatocytes, animal, mouse/BALB/c | - | static magnetic field, static electric field, co-exposure, also other exposures without EMF | - |
Kanemaki M et al. | 2024 | - | - | electric field, low frequency, static electric field, 50/60 Hz | - |
Dong L et al. | 2024 | animal, mouse/ICR | - | static electric field, high-voltage direct current (HVDC) | - |
Wu J et al. | 2024 | animal, mouse/ICR | - | static electric field | - |
Cresci A et al. | 2023 | animal, atlantic cod larvae (<i>Gadus morhua</i>) and atlantic haddock larvae (<i>Melanogrammus aeglefinus</i>) | - | static magnetic field, DC, high-voltage direct current (HVDC) | - |
Kursawe M et al. | 2023 | human | - | electric field, static electric field, high-voltage direct current (HVDC), 50/60 Hz, co-exposure | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.