Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Krueger AP et al. | 1970 | animal, mouse/NAMRU | - | static electric field | - |
Möse JR et al. | 1970 | animal, rat and guinea pig, whole body | - | static electric field | 238 V/cm |
Möse JR et al. | 1970 | animal, rat and guinea pig, whole body | - | static electric field | 238 V/cm |
Möse JR et al. | 1970 | animal, mouse | - | static electric field, DC | 238 V/m |
Mayyasi AM et al. | 1969 | animal, rat/King-Holtzmann | - | static electric field, also other exposures without EMF | 1.6–16 kV/m |
Altmann G | 1969 | animal, invertebrate, mouse/white, bird/budgerigar and zebra finch, guinea pig, frog/<i>Rana esculenta</i>, fish/goldfish, locust/<i>Locusta migratoria</i>, whole body | - | electric field, static electric field, signals/pulses, electric current application | 420–2,100 V/m |
Altmann G | 1968 | animal, invertebrate, mouse/white, bird/budgerigar, guinea pig, frog/<i>Rana esculenta</i>, fish/goldfish and guppy and zebrafisch, locust/<i>Locusta migratoria</i>, whole body | - | static electric field, signals/pulses, touch current | 2,000–2,100 V/m |
Picton HD | 1966 | invertebrate, <i>Drosophila melanogaster</i> | - | static magnetic field, static electric field | 3 V/cm |
Puharich HK | 1966 | human, whole body | - | electric field, static electric field, DC | - |
Zahner R | 1964 | animal, Syrian hamster (<i>Mesocricetus auratus</i>), whole body | - | electric field, static electric field, intermediate frequency, 50/60 Hz, co-exposure | 460–2,020 V/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.