Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Kellogg 3rd EW et al. | 1985 | animal, mouse/NAMRU, whole body | - | static electric field, DC, high-voltage direct current (HVDC), co-exposure | 1.75–2 kV/m |
Fam WZ | 1981 | animal, mouse/ICR-SW | - | static electric field, DC | 340 kV/m |
Mitchell JT et al. | 1978 | animal, mouse/Swiss Ha/ICR, whole body | abnormal chromosomes (chromatid exchanges, isochromatid breaks) | static electric field | 80–160 V/cm |
d'Ambrosio G et al. | 1977 | invertebrate, mealworm beetle larva and pupa (<i>Tenebrio molitor</i>) | - | microwaves, static magnetic field, static electric field | - |
Ng W et al. | 1975 | animal, rabbit | - | static electric field, DC | - |
Krueger AP et al. | 1974 | animal, mouse/NAMRU | - | static electric field | 1–60 V/cm |
Marino AA et al. | 1974 | animal, rat/Sprague-Dawley and mouse/Swiss Ha/ICR, whole body | - | static electric field | 3–197 V/cm |
Marino AA et al. | 1974 | animal, mouse/Swiss Ha/ICR, whole body | - | static electric field | 27–107 V/cm |
Möse JR et al. | 1973 | animal, mouse/NMRI-Hahn | - | static electric field | 0.04–24 kV/m |
Möse JR et al. | 1971 | animal, mouse/white | - | static electric field | 23.8 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.