Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Picton HD | 1966 | invertebrate, <i>Drosophila melanogaster</i> | - | static magnetic field, static electric field | 3 V/cm |
Marino AA et al. | 1974 | animal, rat/Sprague-Dawley and mouse/Swiss Ha/ICR, whole body | - | static electric field | 3–197 V/cm |
Altmann G | 1969 | animal, invertebrate, mouse/white, bird/budgerigar and zebra finch, guinea pig, frog/<i>Rana esculenta</i>, fish/goldfish, locust/<i>Locusta migratoria</i>, whole body | - | electric field, static electric field, signals/pulses, electric current application | 420–2,100 V/m |
Zahner R | 1964 | animal, Syrian hamster (<i>Mesocricetus auratus</i>), whole body | - | electric field, static electric field, intermediate frequency, 50/60 Hz, co-exposure | 460–2,020 V/m |
Atalay NS et al. | 1995 | animal, guinea pig, whole body | - | static electric field, DC | 0.58 kV/m |
Schua L | 1953 | animal, Syrian hamster (<i>Mesocricetus auratus</i>), whole body | - | electric field, static electric field, intermediate frequency | 900 V/m |
Güler G et al. | 1996 | animal, guinea pig, whole body | - | static electric field | 0.9–1.9 kV/m |
Barron CI et al. | 1964 | human, whole body | - | static electric field, co-exposure | 1,000 V/m |
Mayyasi AM et al. | 1969 | animal, rat/King-Holtzmann | - | static electric field, also other exposures without EMF | 1.6–16 kV/m |
Kellogg 3rd EW et al. | 1985 | animal, mouse/NAMRU, whole body | - | static electric field, DC, high-voltage direct current (HVDC), co-exposure | 1.75–2 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.