Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Wang H et al. | 2024 | intact cell/cell culture, primary hepatocytes, animal, mouse/BALB/c | - | static magnetic field, static electric field, co-exposure, also other exposures without EMF | - |
Harutyunyan H et al. | 2016 | isolated bio./chem. substance, blood of rats, animal, rat | - | static electric field, DC | - |
Cakmak T et al. | 2012 | plant, shallot (<i>Allium ascalonicum</i> L.) | - | static magnetic field, static electric field | - |
Zhao R et al. | 2011 | plant, tomato (<i>Lycopersicon esculentum</i> Mill.) | - | static electric field, DC, high-voltage direct current (HVDC) | 2 kV/cm |
Zhao H et al. | 2023 | tissue slices, tumor and paratumor tissue samples | - | static electric field | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.