Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Parameters | Electric field strength |
---|---|---|---|---|---|
Su CY et al. | 2017 | intact cell/cell culture, MG-63 cells (human osteosarcoma cell line) | - | static electric field | - |
Yang G et al. | 2017 | intact cell/cell culture, rat adipose-tissue-derived stromal cells | - | static electric field, DC | - |
Yin X et al. | 2016 | bacterium, anammox consortium (mixed microbial population) | - | static electric field, DC | - |
Coronado LM et al. | 2016 | intact cell/cell culture, <i>Plasmodium falciparum</i> HB3 strain | - | static electric field, DC | - |
Griffin M et al. | 2011 | intact cell/cell culture, human mesenchymal stem cells | - | magnetic field, static electric field, low frequency, signals/pulses, electric current application, DC, electrotherapy | 10 V/m |
Arruda-Neto JD et al. | 2009 | intact cell/cell culture, bacterium, prokaryote <i>Microcystis panniformis</i> and eukaryote <i>Candida albicans</i>, MRC-5 (human diploid fibroblasts) | - | static electric field, DC, co-exposure | 20–1,250 V/cm |
Stracke R et al. | 2002 | organelle/cell part, microtubules | - | static electric field | - |
Ng W et al. | 1975 | animal, rabbit | - | static electric field, DC | - |
Busch HJ | 1961 | bacterium, <i>Bacillus subtilis</i> | - | static electric field, shielding/field deprivation | - |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.