Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Dogan MS et al. | 2017 | animal, rat/Wistar albino, whole body | magnetic field, 50/60 Hz, electric field, co-exposure | 2.48 µT |
Drzewiecka EM et al. | 2021 | isolated organ, tissue slices, fragments of myometrium | magnetic field, 50/60 Hz, low frequency | 8 mT |
Hashem AM et al. | 2009 | animal, mouse/Swiss albino | magnetic field, 50/60 Hz, low frequency | - |
Koziorowska A et al. | 2023 | tissue slices, thyroid tissues from sexually immature lambs | magnetic field, 50/60 Hz, low frequency | - |
Vornoli A et al. | 2022 | animal, rat/Sprague Dawley | magnetic field, 50/60 Hz, low frequency, also other exposures without EMF, co-exposure | - |
Svedenstal BM et al. | 1999 | animal, mouse/CBA/Ca, whole body | magnetic field, 50/60 Hz, power transmission line | 8 µT |
Singh M et al. | 2004 | bidistilled water | magnetic field, 50/60 Hz, power transmission line | 51.2–362 µT |
Fedrowitz M et al. | 2008 | animal, rat/Fischer 344; Sprague-Dawley; Lewis, whole body | magnetic field, low frequency, 50/60 Hz | 100 µT |
Attia AA et al. | 2002 | animal, mouse/Swiss albino, whole body | magnetic field, low frequency, 50/60 Hz | 100 µT |
Lahijani MS et al. | 2013 | animal, chicken embryos (eggs), whole body | magnetic field, low frequency, 50/60 Hz | 1.33–7.32 mT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.