Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Magnetic flux density/field strength |
---|---|---|---|---|
Kumlin T et al. | 2005 | animal, mouse/CD<sub>2</sub>F<sub>1</sub>(BALB/c x DBA/2), whole body | magnetic field, 50/60 Hz | 100 µT |
Kurokawa Y et al. | 2003 | human, whole body | magnetic field, intermediate frequency, 50/60 Hz | 20–100 µT |
Lee J et al. | 1993 | animal, sheep/Suffolk (lambs), whole body | electric field, magnetic field, 50/60 Hz | 1.5–5 µT |
Lee Jr JM et al. | 1995 | animal, sheep/Suffolk, whole body | electric field, magnetic field, 50/60 Hz | 3.77 µT |
Lee Jr JM et al. | 1993 | animal, sheep/Suffolk (lambs), whole body | electric field, magnetic field, 50/60 Hz, power transmission line | 0.28–7.9 µT |
Levallois P et al. | 2001 | human, whole body | electric field, magnetic field, 50/60 Hz, power transmission line, residential | 0.13–0.33 µT |
Lewy H et al. | 2003 | isolated organ, pineal glands of rats/Wistar | magnetic field, 50/60 Hz, co-exposure | 1 mT |
Loscher W et al. | 1994 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz, co-exposure | 300 nT–1 µT |
Loscher W et al. | 1998 | animal, rat/Sprague-Dawley, whole body | magnetic field, 50/60 Hz, co-exposure | 100 µT |
Martinez Soriano F et al. | 1992 | human, rat/Wistar, whole body | magnetic field, 50/60 Hz | 5.2 mT |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.