Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Eriksson M et al. | 1992 | case-control study | men, women | 1982 - 1986 | Sweden | multiple myeloma | wireless transmitter/antenna, magnetic field, 50/60 Hz, power transmission line, PC/TV monitor, high volt./current device/welder, occupational, residential, personal, also other exposures without EMF |
Fazzo L et al. | 2009 | cohort study | men, women | 1954 - 2003, follow-up January 1998 - December 2003 | Italy | leukemia and lymphoma, primary malignant neoplasms, neoplasms of the digestive organs, pancreas, thyroid gland, secondary and unspecified neoplasms, benign neoplasms, neurodegenerative diseases, ischaemic heart diseases, complications of pregnancy, perinatal diseases, disorders of thyroid gland | magnetic field, 50/60 Hz, power transmission line, residential |
Fear NT et al. | 1996 | cohort study | men, women | 1981 - 1987 | England | leukemia and lymphoma, brain tumor, female breast cancer and male breast cancer, cancer of colon, liver and other types of cancer, all cancer | electric field, magnetic field, 50/60 Hz, occupational |
Fincham SM et al. | 2000 | case-control study | men, women | 1986 - 1988 | Canada | thyroid cancer | EAS/RFID, wireless transmitter/antenna, 50/60 Hz, electrical substation, inhouse wiring, PC/TV monitor, high volt./current device/welder, occupational, also other exposures without EMF |
Floderus B et al. | 1999 | cohort study | men, women, ≥ 20 years | 1971 - 1984 | Sweden | leukemia and lymphoma, brain tumor, male breast cancer, stomach cancer, colon cancer, rectum cancer, pancreas cancer, lung cancer, uterus cancer, melanoma, and other cancer types, all cancer | magnetic field, 50/60 Hz, occupational |
Guenel P et al. | 1993 | cohort study | men, women, 20–64 years | 1970 - 1987 | Denmark | leukemia, brain tumor, female breast cancer and male breast cancer, melanoma | electric field, magnetic field, 50/60 Hz, occupational |
Guenel P et al. | 1996 | case-control study | men | 1978 - 1989 | France | leukemia and lymphoma, brain tumor, other cancer | electric field, 50/60 Hz, electrical substation, occupational |
Hakansson N et al. | 2002 | cohort study | men, women | 1985 - 1994 | Sweden | leukemia and lymphoma, brain tumor, cancer of the kidney, pituitary gland, liver, corpus uteri, colon and connective tissue/muscle, all cancer | magnetic field, 50/60 Hz, high volt./current device/welder, occupational |
Hakansson N et al. | 2005 | case-control study | men, women | 1985 - 1994 | Sweden | tumours of the endocrine glands: adrenal gland tumor, pituitary gland tumor, and parathyroid gland tumor | magnetic field, 50/60 Hz, high volt./current device/welder, occupational |
Hardell L et al. | 1998 | case-control study | men, 30–75 years | 1989 - 1992 | Sweden | testicular cancer (seminoma and embryonal testicular cancer) | radar, electric field, magnetic field, 50/60 Hz, PC/TV monitor, occupational, also other exposures without EMF |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.