Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Tynes T et al. | 1994 | cohort study | men | 1953 - 1991 | Norway | leukemia, brain tumor, male breast cancer, stomach, colon, rectum, pancreas, lung, prostate, kidney, bladder cancer, malignant melanoma | electric field, magnetic field, 50/60 Hz, electrical substation, occupational, also other exposures without EMF |
Tynes T et al. | 1992 | cohort study | men, ≥ 20 years | 1961 - 1985 | Norway | leukemia and lymphoma, brain tumor, male breast cancer, cancer of pleura (mesothelioma), larynx, bladder, colon, stomach, liver and other organs; soft tissue sarkoma, all cancer | Radio/TV transmitter, electric field, magnetic field, 50/60 Hz, power transmission line, 16 2/3 Hz (train), occupational |
Tynes T et al. | 2003 | case-control study | men, women, ≥ 16 years | 1980 - 1996 | Norway | leukemia and lymphoma | magnetic field, 50/60 Hz, low frequency, power transmission line, occupational, residential |
Törnqvist S et al. | 1991 | cohort study | men, 20–64 years | 1961 - 1979 | Sweden | leukemia, brain tumor | electric field, magnetic field, 50/60 Hz, occupational |
Törnqvist S et al. | 1986 | cohort study | men | 1961 - 1979 | Sweden | leukemia and lymphoma, brain tumor, stomach cancer, colon cancer, rectum cancer, lung cancer and other cancer types, all cancer | magnetic field, 50/60 Hz, power transmission line, electrical substation, occupational |
Verkasalo PK | 1996 | case-control study | men, women | 1974 - 1990 | Finland | leukemia | magnetic field, 50/60 Hz, power transmission line, residential |
Verkasalo PK et al. | 1996 | cohort study | men, women, ≥ 20 years | 1970 - 1989 | Finland | leukemia and lymphoma, brain tumor, breast cancer, stomach cancer, colon cancer, rectum cancer, pancreas cancer, uterus cancer, prostate cancer, kidney cancer, bladder cancer and other cancer types, all cancer | magnetic field, 50/60 Hz, power transmission line, residential |
Villeneuve PJ et al. | 2000 | case-control study | men | 1970 - 1988 | Canada | Non-Hodgkin lymphoma | electric field, magnetic field, 50/60 Hz, occupational |
Villeneuve PJ et al. | 2000 | case-control study | men | 1970 - 1988 | Canada | leukemia | electric field, magnetic field, 50/60 Hz, electrical substation, occupational |
Wertheimer N et al. | 1987 | - | men, women, 20–69 years | - | USA | brain tumor, breast cancer, leukemia and lymphoma, e.g., lung cancer, kidney cancer | magnetic field, low frequency, 50/60 Hz, power transmission line, occupational, residential |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.