Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Khan MW et al. | 2021 | cohort study | men, women, ≥ 18 years | 1967 - 2016 | Finland | any hematological neoplasms, all types of leukemia, lymphoid leukemia, acute lymphocytic leukemia, chronic lymphocytic leukemia, myeloid leukemia, acute myeloid leukemia, chronic myeloid leukemia, Lymphoma, Hodgkin lymphoma, Non-Hodgkin lymphoma, multiple myeloma, glioma and meningioma | magnetic field, low frequency, electrical substation, 50/60 Hz, residential |
Kheifets L et al. | 2008 | meta-analysis | men, women | 1950 - 1997 | USA, Canada, Sweden, Denmark, Norway, Switzerland, France, Italy, UK, China, New Zealand, Australia | leukemia, brain tumor | RF, magnetic field, 50/60 Hz, occupational |
Kheifets LI et al. | 1997 | meta-analysis | men | 1950 - 1988 | USA, New Zealand, Australia, Sweden, Norway, Finland, Denmark, Germany, Switzerland, UK, Canada, France | leukemia and lymphoma | electric field, magnetic field, 50/60 Hz, occupational |
Kheifets LI et al. | 1997 | case-control study | men, 20–64 years | 1972 - 1990 | USA | leukemia | electric field, magnetic field, 50/60 Hz, occupational |
Kheifets LI et al. | 1999 | pooled analysis | men, women | 1950 - 1989 | USA, Canada, France, UK | leukemia, brain tumor, all cancer | magnetic field, 50/60 Hz, electrical substation, occupational |
Koeman T et al. | 2014 | cohort study | men, women, 55–69 years | 1986 - 2003 | the Netherlands | Non-Hodgkin lymphoma, chronic lymphocytic leukemia, diffuse B-cell lymphoma, follicular lymphoma, multiple myeloma, leukemia, myeloid leukemia, acute myeloid leukemia, brain tumor, breast cancer, lung cancer | magnetic field, 50/60 Hz, occupational |
Li CY et al. | 1997 | case-control study | men, women, ≥ 15 years | 1987 - 1992 | Taiwan | leukemia, brain tumor, breast cancer | magnetic field, 50/60 Hz, power transmission line, residential |
Li CY et al. | 2003 | case-control study | men, women, ≥ 15 years | 1987 - 1992 | Taiwan | leukemia and lymphoma, brain tumor, breast cancer | magnetic field, 50/60 Hz, power transmission line, residential |
Linet MS et al. | 1988 | cohort study | men | 1961 - 1979 | Sweden | leukemia | RF, magnetic field, 50/60 Hz, power transmission line, electrical substation, occupational, also other exposures without EMF |
London SJ et al. | 1994 | case-control study | men, 20–64 years | 1972 -1990 | USA | leukemia | magnetic field, 50/60 Hz, occupational |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.