Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Törnqvist S et al. | 1991 | cohort study | men, 20–64 years | 1961 - 1979 | Sweden | leukemia, brain tumor | electric field, magnetic field, 50/60 Hz, occupational |
Törnqvist S et al. | 1986 | cohort study | men | 1961 - 1979 | Sweden | leukemia and lymphoma, brain tumor, stomach cancer, colon cancer, rectum cancer, lung cancer and other cancer types, all cancer | magnetic field, 50/60 Hz, power transmission line, electrical substation, occupational |
Linet MS et al. | 1988 | cohort study | men | 1961 - 1979 | Sweden | leukemia | RF, magnetic field, 50/60 Hz, power transmission line, electrical substation, occupational, also other exposures without EMF |
Tynes T et al. | 1992 | cohort study | men, ≥ 20 years | 1961 - 1985 | Norway | leukemia and lymphoma, brain tumor, male breast cancer, cancer of pleura (mesothelioma), larynx, bladder, colon, stomach, liver and other organs; soft tissue sarkoma, all cancer | Radio/TV transmitter, electric field, magnetic field, 50/60 Hz, power transmission line, 16 2/3 Hz (train), occupational |
Schreiber GH et al. | 1993 | cohort study | men, women | 1961 - 1987 | Netherlands | leukemia and lymphoma, brain tumor, breast cancer, stomach cancer, rectum cancer, lung cancer ande other cancer types, all cancer, cardiovascular diseases, respiratory diseases, mortality | magnetic field, 50/60 Hz, power transmission line, electrical substation, residential |
Talibov M et al. | 2015 | case-control study | men, women, ≥ 20 years | 1961 - 2005 | Finland, Iceland, Norway and Sweden | acute myeloid leukemia | magnetic field, touch current, 50/60 Hz, occupational, electric injuries/electrocution |
Jalilian H et al. | 2022 | case-control study | men, women | 1961 - 2005 | Finland, Iceland, Norway and Sweden | non-Hodgkin lymphoma, chronic lymphocytic leukemia and multiple myeloma | magnetic field, low frequency, touch current, 50/60 Hz, occupational, electric injuries/electrocution |
Coleman MP et al. | 1989 | case-control study | men, women, children | 1965 - 1980 | England | acute lymphoid leukemia, chronic lymphoid leukemia, acute myeloid leukemia, and chronic myeloid leukemia | magnetic field, power transmission line, electrical substation, 50/60 Hz, residential |
Khan MW et al. | 2021 | cohort study | men, women, ≥ 18 years | 1967 - 2016 | Finland | any hematological neoplasms, all types of leukemia, lymphoid leukemia, acute lymphocytic leukemia, chronic lymphocytic leukemia, myeloid leukemia, acute myeloid leukemia, chronic myeloid leukemia, Lymphoma, Hodgkin lymphoma, Non-Hodgkin lymphoma, multiple myeloma, glioma and meningioma | magnetic field, low frequency, electrical substation, 50/60 Hz, residential |
Johansen C et al. | 1998 | cohort study | men, women | 1968 - 1993 | Denmark | leukemia and lymphoma, brain tumor, female breast cancer and male breast cancer, stomach cancer, colon cancer, rectum cancer, lung cancer, prostate cancer, bladder cancer, melanoma, and other cancer types, all cancer | magnetic field, 50/60 Hz, electrical substation, occupational |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.