Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Zagar T et al. | 2023 | - | men, women, children, 0–29 years | 2005 - 2016 | Slovenia | all cancer, childhood leukemia, childhood brain/CNS tumor, brain tumor, leukemia and lymphoma | magnetic field, 50/60 Hz, power transmission line, residential |
Jalilian H et al. | 2022 | case-control study | men, women | 1961 - 2005 | Finland, Iceland, Norway and Sweden | non-Hodgkin lymphoma, chronic lymphocytic leukemia and multiple myeloma | magnetic field, low frequency, touch current, 50/60 Hz, occupational, electric injuries/electrocution |
Khan MW et al. | 2021 | cohort study | men, women, ≥ 18 years | 1967 - 2016 | Finland | any hematological neoplasms, all types of leukemia, lymphoid leukemia, acute lymphocytic leukemia, chronic lymphocytic leukemia, myeloid leukemia, acute myeloid leukemia, chronic myeloid leukemia, Lymphoma, Hodgkin lymphoma, Non-Hodgkin lymphoma, multiple myeloma, glioma and meningioma | magnetic field, low frequency, electrical substation, 50/60 Hz, residential |
Huss A et al. | 2018 | cohort study | men, women, 30–65 years | 1990 - 2008 | Switzerland | leukemia and lymphoma | magnetic field, 50/60 Hz, occupational |
Zhang Y et al. | 2016 | meta-analysis | men, women, children | 1960 - 2009 | USA, Canada, Sweden, Norway, Denmark, France, Italy, Germany, UK, Japan, China, New Zealand, Brazil, Iran | leukemia and lymphoma, brain tumor, breast cancer, other cancer, childhood leukemia, childhood brain/CNS tumor | magnetic field, 50/60 Hz |
Talibov M et al. | 2015 | case-control study | men, women, ≥ 20 years | 1961 - 2005 | Finland, Iceland, Norway and Sweden | acute myeloid leukemia | magnetic field, touch current, 50/60 Hz, occupational, electric injuries/electrocution |
Sorahan T | 2014 | cohort study | men, women | 1973 - 2010 | UK | chronic myeloid leukemia, acute myeloid leukemia, chronic lymphatic leukemia, acute lymphatic leukemia | magnetic field, 50/60 Hz, occupational |
Koeman T et al. | 2014 | cohort study | men, women, 55–69 years | 1986 - 2003 | the Netherlands | Non-Hodgkin lymphoma, chronic lymphocytic leukemia, diffuse B-cell lymphoma, follicular lymphoma, multiple myeloma, leukemia, myeloid leukemia, acute myeloid leukemia, brain tumor, breast cancer, lung cancer | magnetic field, 50/60 Hz, occupational |
Elliott P et al. | 2013 | case-control study | men, women, 15–74 years | 1974 - 2008 | UK | leukemia, brain tumor and central nervous system cancer, female breast cancer, malignant melanoma | magnetic field, 50/60 Hz, power transmission line, residential |
Sorahan T | 2012 | cohort study | men, women | 1973 - 2008 | UK | leukemia and lymphoma, brain tumor, mesothelioma, lung cancer, skin cancer (nonmelanoma), melanoma, prostate cancer, small intestine, nasal cancer and other cancer types, all cancer | static magnetic field, 50/60 Hz, power transmission line, electrical substation, occupational |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.