Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Feychting M et al. | 2000 | cohort study | children, 0–14 years | 1976 - 1993 | Sweden | childhood leukemia, childhood brain/CNS tumor, all childhood cancer | magnetic field, 50/60 Hz, occupational |
Sorahan T et al. | 1999 | case-control study | children, children in utero, 0–15 years | 1953 - 1981 | UK | childhood leukemia, childhood brain/CNS tumor, all childhood cancer | RF, magnetic field, 50/60 Hz, occupational |
Savitz DA et al. | 1990 | case-control study | children, 0–14 years | 1976 - 1983 | USA | childhood leukemia, childhood brain/CNS tumor, all childhood cancer | magnetic field, 50/60 Hz, electric blanket, other domestic appliance, personal |
Kraut A et al. | 1994 | - | children | 1970 - 1986 | Canada | childhood leukemia, childhood brain/CNS tumor, all childhood cancer | electric field, magnetic field, 50/60 Hz, power transmission line, residential |
Draper G et al. | 2005 | case-control study | children, 0–14 years | 1962-1995 | UK | childhood leukemia, childhood brain/CNS tumor, other childhood cancer | magnetic field, 50/60 Hz, power transmission line, residential |
Kroll ME et al. | 2010 | case-control study | children, 0–14 years | 1962-1995 | UK | childhood leukemia, childhood brain/CNS tumor, other childhood cancer | magnetic field, 50/60 Hz, power transmission line, residential |
Swanson J et al. | 2014 | case-control study | children, 0–14 years | 1962 - 2008 | UK | childhood leukemia, childhood brain/CNS tumor, other childhood cancer | electric field, 50/60 Hz, power transmission line, residential, also other exposures without EMF, co-exposure |
Bunch KJ et al. | 2015 | case-control study | children, 0–14 years | 1962 - 2008 | UK | childhood leukemia, childhood brain/CNS tumor, other childhood cancer | magnetic field, static magnetic field, 50/60 Hz, DC, underground cable, high-voltage direct current (HVDC), residential |
Seomun G et al. | 2021 | meta-analysis | children, 0–19 years | 1960 - 2009 | UK, Germany, Denmark, Sweden, Finland, Norway, Italy, New Zealand, Canada, USA, Japan, Iran, Brazil, Czech Republic, Malaysia | childhood leukemia, childhood brain/CNS tumor, other childhood cancer | magnetic field, low frequency, power transmission line, 50/60 Hz |
Dockerty JD et al. | 1998 | case-control study | children, 0–14 years | 1990 - 1993 | New Zealand | childhood leukemia, childhood brain/CNS tumor, other solid cancers | magnetic field, 50/60 Hz, power transmission line, inhouse wiring, other domestic appliance, residential, personal |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.