Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Feizi AA et al. | 2007 | case-control study | children, 0–14 years | 1998 - 2004 | Iran, Tabriz | acute leukemia | magnetic field, 50/60 Hz, power transmission line, residential |
Rahman HIA et al. | 2008 | case-control study | children, 0–14 years | January 2001 - May 2007 | Malaysia | acute leukemia | magnetic field, 50/60 Hz, power transmission line, residential, also other exposures without EMF |
Petridou E et al. | 1993 | - | children, 0–14 years | 1976 - 1989 | Greece | childhood leukemia | electric field, magnetic field, 50/60 Hz, inhouse wiring, personal |
Hug K et al. | 2010 | case-control study | children, 0–14 years | July 1988 - June 1993, October 1992 - September 1994 | Germany | acute leukemia, non-Hodgkin lymphoma, CNS tumor, neuroblastoma, Wilms tumor, bone tumor, and soft tissue sarcoma | magnetic field, 50/60 Hz, occupational |
Kroll ME et al. | 2010 | case-control study | children, 0–14 years | 1962-1995 | UK | childhood leukemia, childhood brain/CNS tumor, other childhood cancer | magnetic field, 50/60 Hz, power transmission line, residential |
Jirik V et al. | 2012 | case-control study | children, 0–14 years | not stated | Czech Republic | childhood leukemia | magnetic field, 50/60 Hz, power transmission line, inhouse wiring, residential |
Sermage-Faure C et al. | 2013 | case-control study | children, 0–14 years | 2002 - 2007 | France | acute leukemia | magnetic field, 50/60 Hz, power transmission line, residential |
Grellier J et al. | 2014 | pooled analysis | children, 0–14 years | - | - | childhood leukemia | magnetic field, 50/60 Hz, power transmission line, residential |
Pedersen C et al. | 2014 | case-control study | children, 0–14 years | 1968 - 2006 | Denmark | childhood leukemia | magnetic field, 50/60 Hz, power transmission line, underground cable, electrical substation, residential |
Bunch KJ et al. | 2014 | case-control study | children, 0–14 years | 1962 - 2008 | UK | childhood leukemia, childhood brain/CNS tumor, other solid tumors | magnetic field, 50/60 Hz, power transmission line, residential |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.