Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Schreiber GH et al. | 1993 | cohort study | men, women | 1961 - 1987 | Netherlands | leukemia and lymphoma, brain tumor, breast cancer, stomach cancer, rectum cancer, lung cancer ande other cancer types, all cancer, cardiovascular diseases, respiratory diseases, mortality | magnetic field, 50/60 Hz, power transmission line, electrical substation, residential |
Stein Y et al. | 2011 | - | men, women, 18–69 years | not stated | Israel | leukemia and lymphoma, brain tumor, breast cancer, testicular cancer, gastrointestinal cancer, bone cancer, malignant melanoma, lung cancer and other cancer types | RF, Radio/TV transmitter, radar, wireless transmitter/antenna, magnetic field, 50/60 Hz, power transmission line, electrical substation, PC/TV monitor, occupational, also other exposures without EMF |
Hakansson N et al. | 2002 | cohort study | men, women | 1985 - 1994 | Sweden | leukemia and lymphoma, brain tumor, cancer of the kidney, pituitary gland, liver, corpus uteri, colon and connective tissue/muscle, all cancer | magnetic field, 50/60 Hz, high volt./current device/welder, occupational |
Fear NT et al. | 1996 | cohort study | men, women | 1981 - 1987 | England | leukemia and lymphoma, brain tumor, female breast cancer and male breast cancer, cancer of colon, liver and other types of cancer, all cancer | electric field, magnetic field, 50/60 Hz, occupational |
Nichols L et al. | 2005 | cohort study | men, women | 1973 - 2002 | UK | leukemia and lymphoma, brain tumor, female breast cancer and male breast cancer, oesophagus cancer, stomach cancer, rectum cancer, lung cancer, prostate cancer, bladder cancer and other cancer types, all cancer, neurodegenerative diseases, cardiovascular diseases, suicide and depression, other diseases, mortality | magnetic field, 50/60 Hz, power transmission line, electrical substation, occupational |
Johansen C et al. | 1998 | cohort study | men, women | 1968 - 1993 | Denmark | leukemia and lymphoma, brain tumor, female breast cancer and male breast cancer, stomach cancer, colon cancer, rectum cancer, lung cancer, prostate cancer, bladder cancer, melanoma, and other cancer types, all cancer | magnetic field, 50/60 Hz, electrical substation, occupational |
van Wijngaarden E et al. | 2001 | cohort study | men | 1950 - 1986 | USA | leukemia and lymphoma, brain tumor, lung cancer, prostate cancer, colon cancer, bladder cancer, melanoma, all cancer, cardiovascular diseases, mortality | magnetic field, 50/60 Hz, electrical substation, occupational |
Tynes T et al. | 1992 | cohort study | men, ≥ 20 years | 1961 - 1985 | Norway | leukemia and lymphoma, brain tumor, male breast cancer, cancer of pleura (mesothelioma), larynx, bladder, colon, stomach, liver and other organs; soft tissue sarkoma, all cancer | Radio/TV transmitter, electric field, magnetic field, 50/60 Hz, power transmission line, 16 2/3 Hz (train), occupational |
Savitz DA et al. | 1995 | cohort study | men | 1950 - 1988 | USA | leukemia and lymphoma, brain tumor, male breast cancer, other cancer | magnetic field, 50/60 Hz, electrical substation, occupational |
Floderus B et al. | 1999 | cohort study | men, women, ≥ 20 years | 1971 - 1984 | Sweden | leukemia and lymphoma, brain tumor, male breast cancer, stomach cancer, colon cancer, rectum cancer, pancreas cancer, lung cancer, uterus cancer, melanoma, and other cancer types, all cancer | magnetic field, 50/60 Hz, occupational |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.