Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Electric field strength |
---|---|---|---|---|
Hori T et al. | 2012 | animal, mouse/C57BL/6J, whole body | electric field, low frequency, 50/60 Hz | 45 kV/m |
Hässig M et al. | 2015 | animal, different animals (mainly farm animals) | mobile communications, RF, wireless transmitter/antenna, electric field, magnetic field, intermediate frequency, touch current, 50/60 Hz, power transmission line, 16 2/3 Hz (train), other domestic appliance | - |
Jaffe RA et al. | 1981 | animal, rat/Sprague-Dawley, whole body | electric field, 50/60 Hz | 65–100 kV/m |
Jankowiak K et al. | 2021 | human, whole body | static electric field, electric field, 50/60 Hz, power transmission line, high-voltage direct current (HVDC), co-exposure | 4–44 kV/m |
Kato M et al. | 1989 | human, partial body: dorsum and palm of the hand | electric field, 50/60 Hz | 10–115 kV/m |
Knickerbocker GG et al. | 1967 | animal, mouse/CF-1, whole body | electric field, 50/60 Hz | 157.48 kV/m |
Krueger WF et al. | 1972 | animal, young chicken, whole body | TV broadcast (VHF/UHF), electric field, magnetic field, 50/60 Hz | - |
Krug E | 1990 | plant, <i>Picea abies</i> Karst and <i>Pinus sylvestris</i> L. | FM broadcast (UKW), radar, electric field, 50/60 Hz, also other exposures without EMF | 0.2 V/m–10 kV/m |
Kursawe M et al. | 2021 | human, whole body | static electric field, electric field, low frequency, 50/60 Hz, power transmission line, high-voltage direct current (HVDC), co-exposure | 2–44 kV/m |
Margonato V et al. | 1993 | animal, rat/Sprague-Dawley, whole body | electric field, 50/60 Hz | 25–100 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.