Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Electric field strength |
---|---|---|---|---|
Burchard JF et al. | 2006 | animal, cow/Holstein, whole body | electric field, magnetic field, 50/60 Hz, power transmission line | 10 kV/m |
Caprani A et al. | 2004 | intact cell/cell culture, EA.hy926 cells (human endothelial cell line) | electric field, magnetic field, 50/60 Hz, inhouse wiring, residential | 50 mV/m–5 V/m |
Chapman CE et al. | 2005 | human, partial body: forearm and/or hand | electric field, static electric field, 50/60 Hz, DC, power transmission line, high-voltage direct current (HVDC) | 8–65 kV/m |
Coskun O et al. | 2011 | animal, rats, whole body | electric field, 50/60 Hz | 10 kV/m |
Dell'Omo G et al. | 2009 | animal, kestrel/Eurasian (<i>Falco tinnunculus</i>), whole body | electric field, magnetic field, 50/60 Hz, power transmission line | 480–2,600 V/m |
Doherty Jr PF et al. | 1996 | animal, bird/Tree swallow (<i>lridoprocne bicolor</i>) and Eastern bluebird (<i>Sialia sialis</i>) and House wren (<i>Troglodytes aedon</i>), whole body | 50/60 Hz, power transmission line, electric field, magnetic field | - |
Dundar B et al. | 2009 | animal, rat/Wistar albino, whole body | electric field, 50/60 Hz | 10 kV/m |
Fam WZ | 1980 | animal, mouse/ICR-SW, whole body | electric field, 50/60 Hz | 240 kV/m |
Fernie KJ et al. | 2000 | animal, bird/American kestrel (<i>Falco sparverius</i>), whole body | electric field, magnetic field, 50/60 Hz, power transmission line | 50 V/m–10 kV/m |
Fernie KJ et al. | 1999 | animal, American kestrel (<i>Falco sparverius</i>), whole body | electric field, magnetic field, 50/60 Hz, power transmission line | 10 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.