Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Electric field strength |
---|---|---|---|---|
Zablodskiy M et al. | 2022 | bacterium, methane-forming bacteria | electric field, magnetic field, static magnetic field, 50/60 Hz, also other exposures without EMF | - |
Harakawa S et al. | 2022 | animal, mouse/BALB/c | electric field, low frequency, 50/60 Hz | - |
Bartha C et al. | 2022 | bacterium | electric field, 50/60 Hz, low frequency | 4–100 V/m |
Kursawe M et al. | 2021 | human, whole body | static electric field, electric field, low frequency, 50/60 Hz, power transmission line, high-voltage direct current (HVDC), co-exposure | 2–44 kV/m |
Jankowiak K et al. | 2021 | human, whole body | static electric field, electric field, 50/60 Hz, power transmission line, high-voltage direct current (HVDC), co-exposure | 4–44 kV/m |
Gazwi HSS et al. | 2020 | animal, albino rats, whole body | 50/60 Hz, electric field, co-exposure | - |
Mândrea L et al. | 2019 | - | electric field, 50/60 Hz | - |
Saikia J et al. | 2019 | isolated bio./chem. substance, beta-amyloid protein | electric field, magnetic field, 50/60 Hz, static electric field | - |
Hässig M et al. | 2015 | animal, different animals (mainly farm animals) | mobile communications, RF, wireless transmitter/antenna, electric field, magnetic field, intermediate frequency, touch current, 50/60 Hz, power transmission line, 16 2/3 Hz (train), other domestic appliance | - |
Hori T et al. | 2012 | animal, mouse/C57BL/6J, whole body | electric field, low frequency, 50/60 Hz | 45 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.