Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Electric field strength |
---|---|---|---|---|
Gazwi HSS et al. | 2020 | animal, albino rats, whole body | 50/60 Hz, electric field, co-exposure | - |
Doherty Jr PF et al. | 1996 | animal, bird/Tree swallow (<i>lridoprocne bicolor</i>) and Eastern bluebird (<i>Sialia sialis</i>) and House wren (<i>Troglodytes aedon</i>), whole body | 50/60 Hz, power transmission line, electric field, magnetic field | - |
Krug E | 1990 | plant, <i>Picea abies</i> Karst and <i>Pinus sylvestris</i> L. | FM broadcast (UKW), radar, electric field, 50/60 Hz, also other exposures without EMF | 0.2 V/m–10 kV/m |
Giarola AJ et al. | 1974 | animal, chicken; rat, whole body | RF, UHF fields, CW continuous wave, microwaves, electric field, magnetic field, low frequency, 50/60 Hz | 3,500 V/m |
Krueger WF et al. | 1972 | animal, young chicken, whole body | TV broadcast (VHF/UHF), electric field, magnetic field, 50/60 Hz | - |
Grechko T | 1994 | isolated organ, hearts of frogs, hearts of frogs | UHF fields, low frequency, 50/60 Hz, electric field, magnetic field, also other exposures without EMF, co-exposure | - |
Hjeresen DL et al. | 1982 | animal, swine/Hanford miniature, whole body | electric field, 50/60 Hz | 30 kV/m |
Stern S et al. | 1985 | animal, rat/Long-Evans Hooded, whole body | electric field, 50/60 Hz | 3.3–55 kV/m |
Hjeresen DL et al. | 1980 | animal, rat/Sprague-Dawley, whole body | electric field, 50/60 Hz | 25–105 kV/m |
Bindokas VP et al. | 1989 | invertebrate, honeybee (<i>Apis mellifera</i> L.), whole body | electric field, 50/60 Hz | 100–350 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.