Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Electric field strength |
---|---|---|---|---|
Bonhomme-Faivre L et al. | 2003 | human, animal, mouse/Swiss, whole body | electric field, magnetic field, 50/60 Hz | 1 V/m–220 mV/cm |
Sobczak A et al. | 2002 | human, whole body | electric field, magnetic field, 50/60 Hz, occupational | 20 V/m |
Kula B et al. | 2002 | human, whole body | electric field, magnetic field, 50/60 Hz, occupational | 20 V/m |
Fernie KJ et al. | 2001 | animal, American kestrel (<i>Falco sparverius</i>), whole body | electric field, magnetic field, 50/60 Hz | 10 kV/m |
Kula B et al. | 1999 | human, whole body | electric field, magnetic field, 50/60 Hz, occupational | 20 V/m |
Burchard JF et al. | 1999 | animal, cow/Holstein, whole body | electric field, magnetic field, 50/60 Hz | 10 kV/m |
Zecca L et al. | 1998 | animal, rat/Sprague-Dawley, whole body | electric field, magnetic field, 50/60 Hz | 1–5 kV/m |
Johansson O et al. | 1994 | human | 50/60 Hz, PC/TV monitor, electric field, magnetic field, occupational | - |
Margonato V et al. | 1993 | animal, rat/Sprague-Dawley, whole body | electric field, 50/60 Hz | 25–100 kV/m |
Gamberale F et al. | 1989 | human, whole body | electric field, magnetic field, 50/60 Hz, power transmission line, occupational | 2.8 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.