Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Electric field strength |
---|---|---|---|---|
Burack G et al. | 1984 | animal, rat/Sprague-Dawley, whole body | electric field, 50/60 Hz | 800 V/cm |
Cameron IL et al. | 1985 | animal, Japanese rice fish (<i>Oryzias latipes</i>) (embryo), whole body | electric field, magnetic field, 50/60 Hz, power transmission line | - |
Cooper PD | 2016 | animal, chicken embryos/White Leghorn (eggs), whole body | electric field, signals/pulses, 50/60 Hz | 1–40 V/cm |
Gona AG et al. | 1993 | animal, rat/Sprague-Dawley | electric field, magnetic field, low frequency, 50/60 Hz, power transmission line | 1–100 kV/m |
Kowalczuk CI et al. | 1990 | animal, mouse/C3H/He, whole body | electric field, 50/60 Hz | 200 V/cm |
Krueger WF et al. | 1975 | animal, chicken | RF, UHF fields, CW continuous wave, microwaves, magnetic field, electric field, 50/60 Hz | 1,600 V/m |
Okudan B et al. | 2006 | animal, rat/Wistar albino, whole body | electric field, static electric field, 50/60 Hz | 10 kV/m |
Portet R et al. | 1988 | animal, rat/Long-Evans and rabbit, whole body | electric field, low frequency, 50/60 Hz | 500 V/cm |
Rommereim DN et al. | 1990 | animal, rat/Sprague-Dawley, whole body | electric field, 50/60 Hz | 10 V/m–130 kV/m |
Rommereim DN et al. | 1989 | animal, rat/Sprague-Dawley | electric field, 50/60 Hz | 112 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.