Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Electric field strength |
---|---|---|---|---|
Cooper LJ et al. | 1981 | animal, pigeon/Silver King, whole body | electric field, 50/60 Hz, power transmission line | 4.5–21 kV/m |
Stern S et al. | 1983 | animal, rat/Long-Evans Hooded, whole body | electric field, 50/60 Hz | 7.8–62 kV/m |
Stern S et al. | 1985 | animal, rat/Long-Evans Hooded, whole body | electric field, 50/60 Hz | 3.3–55 kV/m |
Stern S et al. | 1989 | animal, rat/Long-Evans Hooded, whole body | electric field, 50/60 Hz | 90–100 kV/m |
Stern S et al. | 1998 | animal, rat/Long-Evans Hooded, whole body | electric field, 50/60 Hz | 25–100 kV/m |
Smith MT et al. | 1979 | animal, rat/Long-Evans, whole body | electric field, 50/60 Hz | 25 kV/m |
Creim JA et al. | 1984 | animal, rat/Sprague-Dawley, whole body | electric field, 50/60 Hz | 340 V/cm–133 kV/m |
Hjeresen DL et al. | 1980 | animal, rat/Sprague-Dawley, whole body | electric field, 50/60 Hz | 25–105 kV/m |
Salzinger K et al. | 1990 | animal, rat/Sprague-Dawley, whole body | electric field, magnetic field, 50/60 Hz | 30 kV/m |
Szemerszky R et al. | 2010 | animal, rat/Sprague-Dawley, whole body | electric field, magnetic field, low frequency, 50/60 Hz | 525–575 V/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.