Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Electric field strength |
---|---|---|---|---|
Hori T et al. | 2005 | animal, mouse/C57BL/6J and ICR, whole body | electric field, 50/60 Hz | 45 kV/m |
Choleris E et al. | 2002 | animal, mouse/CD-1, whole body | magnetic field, static magnetic field, 50/60 Hz, electric field, shielding/field deprivation | - |
Fernie KJ et al. | 2000 | animal, bird/American kestrel (<i>Falco sparverius</i>), whole body | electric field, magnetic field, 50/60 Hz, power transmission line | 50 V/m–10 kV/m |
Stern S et al. | 1998 | animal, rat/Long-Evans Hooded, whole body | electric field, 50/60 Hz | 25–100 kV/m |
Coelho Jr AM et al. | 1995 | animal, monkey/olive baboon (<i>Papio cynocephalus anubis</i>), whole body | electric field, magnetic field, 50/60 Hz | 6–30 kV/m |
Rogers WR et al. | 1995 | animal, monkey/yellow baboon (<i>Papio cynocephalus</i>), whole body | electric field, 50/60 Hz, co-exposure | 43–65 kV/m |
Rogers WR et al. | 1995 | animal, monkey/yellow baboon (<i>Papio cynocephalus</i>), whole body | electric field, 50/60 Hz | 30–60 kV/m |
Orr JL et al. | 1995 | animal, monkey/yellow baboon (<i>Papio cynocephalus</i>), whole body | electric field, magnetic field, 50/60 Hz | 300–600 V/cm |
Steenhof K et al. | 1993 | animal, bird/raptors and common raven (<i>Corvus corax</i>), whole body | 50/60 Hz, power transmission line, electric field, magnetic field | - |
Easley SP et al. | 1992 | animal, monkey/olive baboon (<i>Papio cynocephalus anubis</i>), whole body | electric field, 50/60 Hz | 30 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.