Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Parameters | Electric field strength |
---|---|---|---|---|
Bayer A et al. | 1977 | - | electric field, 50/60 Hz | - |
Bindokas VP et al. | 1988 | invertebrate, honeybee (<i>Apis mellifera</i> L.), whole body | electric field, 50/60 Hz, power transmission line | 100 V/cm |
Bindokas VP et al. | 1989 | invertebrate, honeybee (<i>Apis mellifera</i> L.), whole body | electric field, 50/60 Hz | 100–350 kV/m |
Blackwell RP et al. | 1985 | animal, mouse/3H1, whole body | electric field, low frequency, 50/60 Hz | 50–400 V/m |
Choleris E et al. | 2002 | animal, mouse/CD-1, whole body | magnetic field, static magnetic field, 50/60 Hz, electric field, shielding/field deprivation | - |
Coelho Jr AM et al. | 1991 | animal, monkey/olive baboon (<i>Papio cynocephalus anubis</i>), whole body | electric field, 50/60 Hz | 30 kV/m |
Coelho Jr AM et al. | 1995 | animal, monkey/olive baboon (<i>Papio cynocephalus anubis</i>), whole body | electric field, magnetic field, 50/60 Hz | 6–30 kV/m |
Cooper LJ et al. | 1981 | animal, pigeon/Silver King, whole body | electric field, 50/60 Hz, power transmission line | 4.5–21 kV/m |
Creim JA et al. | 1984 | animal, rat/Sprague-Dawley, whole body | electric field, 50/60 Hz | 340 V/cm–133 kV/m |
Easley SP et al. | 1991 | animal, monkey/olive baboon (<i>Papio cynocephalus anubis</i>), whole body | electric field, 50/60 Hz | 60 kV/m |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.