Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Exposed system | Endpoints | Frequency range | SAR | Exposure duration | Parameters |
---|---|---|---|---|---|---|---|
Havas M et al. | 2010 | human, partial body: head | heart rate variability | 2.4 GHz | - | continuous for 3 min | mobile phone base station, mobile communications, RF, PW pulsed wave, cordless phone |
Wilen J et al. | 2006 | human, partial body: head | physiological and cognitive responses | 900 MHz | 0.8–1 W/kg | continuous for 30 min | GSM, mobile communications |
Nam KC et al. | 2006 | human, partial body: head (left side) | different physiological parameters (blood pressure, heart rate, respiration, skin resistance) | 835 MHz | 1.6 W/kg | continuous for 30 min | digital mobile phone, CDMA, mobile communications |
Nam KC et al. | 2009 | human, partial body: head | pulse rate, heart rate variability, heart rate, respiratory rate, subjective symptoms, perception of radiofrequency exposure | 824.64–848.37 MHz | 1.22 W/kg | continuous for 30 min | mobile communications, digital mobile phone, CDMA |
Kim DW et al. | 2008 | human, partial body: head | pulse rate, heart rate variability, heart rate, respiratory rate | 824.64–848.37 MHz | 1.6 W/kg | continuous for 31 min | mobile communications, mobile phone, CDMA |
Kwon MK et al. | 2011 | human, partial body: left side of the head | heart rate, heart rate variability, respiratory rate | 1,950 MHz | 1.57 W/kg | continuous for 32 min | digital mobile phone, W-CDMA, mobile communications |
Kwon MK et al. | 2012 | human, partial body: head | - | 1,950 MHz | 1.6 W/kg | continuous for 32 min | digital mobile phone, W-CDMA, mobile communications, microwaves |
Braune S et al. | 1998 | human, partial body: head (right side) | blood pressure, heart rate, capillary perfusion, well-being | 900 MHz | - | continuous for 35 min | digital mobile phone, GSM, mobile communications |
Tahvanainen K et al. | 2004 | human, partial body: head (ear) | heart rate and blood pressure | 900 MHz | 0.7–1.58 W/kg | continuous for 35 min | GSM, mobile communications |
Barker AT et al. | 2007 | human, partial body: head (left side) | blood pressure, heart rate variability | - | 1.3 W/kg | continuous for 40 min | digital mobile phone, GSM, TETRA/TETRAPOL, mobile communications |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.