Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Dreyer NA et al. | 1999 | cohort study | men, women | 1994 | USA | leukemia, brain tumor, all cancer, cardiovascular diseases, mortality, motor vehicle collisions | mobile communications, analog mobile phone, personal |
Johansen C et al. | 2001 | cohort study | men, women, ≥ 18 years | January 1982 - December 1995 | Denmark | leukemia and lymphoma, brain tumor, salivary gland cancer and other cancers | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, personal |
Schüz J et al. | 2006 | cohort study | men, women, ≥ 18 years | January 1982 - December 1995, followed up through December 2002 | Denmark | leukemia and lymphoma, acoustic neuromas, salivary gland tumors, eye tumors, and all other cancers | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, mobile phone, personal |
Benson VS et al. | 2013 | cohort study | women, ≥ 50 years | 1996 - 2009, baseline survey on mobile phone use 1999 - 2005, follow-up in 2009 | UK | non-Hodgkin lymphoma, myeloma, and leukaemia, glioma, meningioma, pituitary tumor, acoustic neuroma, breast cancer, other head and neck tumors; cancer of oesophagus, stomach, colon, rectum, pancreas, lung, melanoma, cancer of endometrium, ovary, kidney, bladder, eye, and thyroid | mobile phone, mobile communications, personal |
Meyer M et al. | 2006 | ecological study | men, women | 2002 - 2003 | Germany | leukemia, brain tumor, breast cancer, thyroid gland tumor, and other types | mobile communications, digital mobile phone, mobile phone base station, residential |
Dode AC et al. | 2011 | ecological study | men, women | 1996 - 2006 | Brazil | leukemia and lymphoma, brain tumor, breast cancer, malignant melanoma, kidney cancer, ovary cancer, pancreas cancer, bladder cancer, prostate cancer | mobile communications, mobile phone base station, residential |
Hardell L et al. | 2009 | meta-analysis | men, women | - | Sweden, Finland, Norway, Denmark, Germany, France, UK, Israel, USA, Japan | non-Hodgkin lymphoma, glioma, meningioma, acoustic neuroma, salivary gland tumors, testicular cancer, malignant melanoma of the eye, intratemporal facial nerve tumor | mobile communications, analog mobile phone, digital mobile phone, GSM, NMT, cordless phone, personal |
Myung SK et al. | 2009 | meta-analysis | men, women, 18–90 years | 1994 - 2004 | Sweden, Finland, Denmark, Norway, Germany, United Kingdom, France, Israel, USA, Japan | non-Hodgkin lymphoma, malignant and benign brain tumors (glioma, meningioma, pituitary tumor, acoustic neuroma, intratemporal facial nerve tumor), uveal melanoma, salivary gland tumor, malignant and benign parotid gland tumors, testicular cancers (seminoma and nonseminoma) | mobile communications, analog mobile phone, digital mobile phone, personal |
Choi YJ et al. | 2020 | meta-analysis | men, women | 1994 - 2010 | Sweden, Denmark, Norway, Finland, UK, Germany, France, Switzerland, Israel, USA, Japan, Thailand | leukemia and lymphoma, brain tumor, parotid gland tumor, uveal melanoma | mobile communications, mobile phone |
Zaki AM et al. | 2020 | meta-analysis | children, 0–15 years | - | Iran, Italy, Switzerland, Taiwan, United Kingdom, Japan, Germany, Canada, USA, New Zealand | all childhood cancer, childhood leukemia | mobile communications, mobile phone, mobile phone base station, microwaves, cordless phone, RF, Radio/TV transmitter, electric field, magnetic field, PC/TV monitor, low frequency, power transmission line, EMF general, laptop/tablet, residential, co-exposure |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.