Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Sato Y et al. | 2016 | - | men, women, children, 10–39 years | 1993 - 2010 | Japan | malignant neoplasms of the central nervous system, childhood brain/CNS tumor | mobile phone, mobile communications |
Kojimahara N et al. | 2024 | case-control study | men, women, children, 10–24 years | 2011 - 2015 | Japan and Korea | glioma, brain tumor | mobile communications, mobile phone, CDMA, W-CDMA, LTE, PDC, PHS, DECT |
Yoon S et al. | 2015 | case-control study | men, women, 15–69 years | 2002 - 2007 | Korea | glioma | mobile phone, analog mobile phone, digital mobile phone, mobile communications |
Choi KH et al. | 2021 | - | men, women, children | 1999 - 2017 | Korea | brain tumor | mobile communications, mobile phone, analog mobile phone, digital mobile phone |
Cook A et al. | 2003 | ecological study | men, women, 20–69 years | 1986 - 1998 | New Zealand | brain, head and neck tumours | mobile communications, analog mobile phone, digital mobile phone, mobile phone, personal |
Kim SJH et al. | 2015 | - | men, women, children, ≥ 10 years | 1995 - 2010 | New Zealand | all types of brain cancer including the brain (e.g. glioma), meninges, central nervous system and cranial nerves | mobile phone, mobile communications |
Elwood JM et al. | 2022 | - | men, women, children, ≥ 10 years | 1995 - 2020 | New Zealand | glioma | mobile communications, mobile phone |
Klaeboe L et al. | 2007 | case-control study | men, women | 2001 - 2002 | Norway | glioma, meningioma, acoustic neurinoma | mobile communications, analog mobile phone, digital mobile phone, personal |
Salahaldin AH et al. | 2006 | - | men, women, 34–66 years | 2004 - 2005 | Qatar | acoustic neuroma | digital mobile phone, mobile communications, mobile phone, personal |
Moon IS et al. | 2014 | case-control study | men, women, ≥ 18 years | January 1991 - December 2010 | South Korea | vestibular schwannoma | mobile phone, mobile communications, personal |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.