Mobile phone related articles are
Please note that a publication can be assigned to several endpoints, i.e. the sum of publications from the individual thematic points and subpoints can be greater than the total sum of actual publications.
Authors | Year | Study type | Study group | Observation period | Study location | Endpoints | Parameters |
---|---|---|---|---|---|---|---|
Pettersson D et al. | 2014 | case-control study | men, women, 20–69 years | September 2002 - August 2007 | Sweden | acoustic neuroma | analog mobile phone, digital mobile phone, mobile communications, cordless phone, personal |
Lagorio S et al. | 2014 | meta-analysis | men, women | 1994 - 2007 | Sweden, Finland, Denmark, Norway, Germany, United Kingdom, France, Israel, USA, Japan | glioma, meningioma, and acoustic neuroma | mobile phone, analog mobile phone, digital mobile phone, mobile communications, personal |
Hardell L et al. | 2013 | case-control study | men, women, 18–75 years | 2007 - 2009 | Sweden | malignant brain tumors (different types of glioma: astrocytoma, medulloblastoma, oligodendroglioma, ependymoma, and other malignant brain tumors) | mobile phone, analog mobile phone, digital mobile phone, GSM, UMTS, NMT, mobile communications, DECT, cordless phone, personal |
Hardell L et al. | 2013 | - | men, women, 20–80 years | 1997 - 2003 | Sweden | glioma, survival | analog mobile phone, digital mobile phone, mobile communications, cordless phone, personal |
Hardell L et al. | 2013 | case-control study, pooled analysis | men, women, 18–80 years | 1997 - 2003, 2007 - 2009 | Sweden | acoustic neuroma | analog mobile phone, digital mobile phone, GSM, UMTS, mobile communications, cordless phone, personal |
Carlberg M et al. | 2013 | case-control study | men, women, 18–75 years | 2007 - 2009 | Sweden | meningioma | mobile phone, analog mobile phone, digital mobile phone, GSM, UMTS, NMT, mobile communications, DECT, cordless phone, personal |
Benson VS et al. | 2013 | cohort study | women, ≥ 50 years | 1996 - 2009, baseline survey on mobile phone use 1999 - 2005, follow-up in 2009 | UK | non-Hodgkin lymphoma, myeloma, and leukaemia, glioma, meningioma, pituitary tumor, acoustic neuroma, breast cancer, other head and neck tumors; cancer of oesophagus, stomach, colon, rectum, pancreas, lung, melanoma, cancer of endometrium, ovary, kidney, bladder, eye, and thyroid | mobile phone, mobile communications, personal |
Hsu MH et al. | 2013 | - | men, women | 2000 - 2009 | Taiwan | malignant neoplasm in the brain | mobile phone, mobile communications, personal |
Han YY et al. | 2012 | case-control study | men, women | 1997 - 2007 | USA | vestibular schwannoma | mobile phone, mobile communications, also other exposures without EMF |
Barchana M et al. | 2012 | - | men, women, ≥ 18 years | 1980 - 2009 | Israel | low and high grade gliomas | mobile phone, mobile communications, personal |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.