Experimental studies on the effects of young animals include studies with young animals prenatally or postnatally (before or after hatching) exposed to electromagnetic fields.
Young animals in this spirit means animals of the whole animal kingdom (but in this context mainly mammals and birds), exposed and investigated before their adulthood.
The graphics also include some experimental studies with children.
Authors | Year | Exposed system | Endpoints | Frequency range | SAR | Exposure duration | Parameters |
---|---|---|---|---|---|---|---|
Inaloz SS et al. | 1997 | animal, rat/Wistar, whole body | histological changes of the brain of the dams and their offspring | 2.45 GHz | 2.3 mW/g | NIR15: 15 min/day, NIR30: 30 min/day from gestation to day of birth (21st or 22nd day after gest.) | microwaves, microw. oven/heating device |
Paulraj R et al. | 2012 | - | - | 9.9 GHz | 1 W/kg | 2 h/day for 35 days | microwaves, radar |
Guessab A et al. | 1983 | - | - | - | - | - | microwaves, radar |
Odaci E et al. | 2008 | animal, rat/Wistar albino, partial body: maternal head | histopathology of the hippocampus, number of granule cells in the dentate gyrus | 900 MHz | 2 W/kg | 60 min/day, from the first to the last day of gestation | mobile communications |
Ghatei N et al. | 2017 | animal, mouse/BALB/c (pregnant females and young animal) | - | 900–1,800 MHz | - | - | mobile communications |
Masuda H et al. | 2015 | animal, rat/Sprague Dawley | - | 1,457 MHz | - | - | mobile communications, PDC, microwaves |
Kim JH et al. | 2024 | animal, mouse/ICR | - | 1,850 MHz | - | - | mobile communications, RF |
Gülsüm Deniz Ö et al. | 2022 | animal, rat/Wistar albino (pregnant females and fetuses) | - | 900 MHz | - | - | mobile communications, also other exposures without EMF, co-exposure |
Aslan A et al. | 2017 | animal, rat/Sprague Dawley, whole body | cerebellar morphology | 900 MHz | 0.01 W/kg | 1 hour/day for 25 consecutive days | mobile communications, mobile phone |
Hong S et al. | 2020 | animal, rat/Sprague Dawley | - | 800–1,900 MHz | - | - | mobile communications, mobile phone |
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.