To investigate the effects of FM modulated 150 MHz electromagnetic fields on the growth of the bacterium Escherichia coli.
Exposure | Parameters |
---|---|
Exposure 1:
150 MHz
Modulation type:
pulsed
Exposure duration:
continuously for 6 h
|
|
Exposure 2:
150 MHz
Modulation type:
pulsed
Exposure duration:
continuously for 6 h
|
|
Exposure 3:
150 MHz
Modulation type:
pulsed
Exposure duration:
continuously for 6 h
|
|
Exposure 4:
150 MHz
Exposure duration:
continuously for 6 h
|
|
Frequency | 150 MHz |
---|---|
Type | |
Waveform | |
Exposure duration | continuously for 6 h |
Additional info | modulation-frequency: 72 Hz |
Modulation type | pulsed |
---|---|
Duty cycle | 50 % |
Repetition frequency | 72 Hz |
Pulse type | rectangular |
Exposure source | |
---|---|
Sham exposure | A sham exposure was conducted. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
electric field strength | 1.6 kV/m | maximum | calculated | - | - |
magnetic flux density | 5.4 µT | maximum | measured | - | - |
Frequency | 150 MHz |
---|---|
Type | |
Waveform | |
Exposure duration | continuously for 6 h |
Additional info | modulation-frequency: 217 Hz |
Modulation type | pulsed |
---|---|
Duty cycle | 50 % |
Repetition frequency | 217 Hz |
Pulse type | rectangular |
Exposure source |
|
---|---|
Sham exposure | A sham exposure was conducted. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
electric field strength | 1.6 kV/m | maximum | calculated | - | - |
magnetic flux density | 5.4 µT | maximum | measured | - | - |
Frequency | 150 MHz |
---|---|
Type | |
Waveform | |
Exposure duration | continuously for 6 h |
Additional info | modulation-frequency: 1100 Hz |
Modulation type | pulsed |
---|---|
Duty cycle | 50 % |
Repetition frequency | 1,100 Hz |
Pulse type | rectangular |
Exposure source |
|
---|---|
Sham exposure | A sham exposure was conducted. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
electric field strength | 1.6 kV/m | maximum | calculated | - | - |
magnetic flux density | 5.4 µT | maximum | measured | - | - |
Frequency | 150 MHz |
---|---|
Type | |
Waveform | |
Exposure duration | continuously for 6 h |
Exposure source |
|
---|---|
Sham exposure | A sham exposure was conducted. |
Measurand | Value | Type | Method | Mass | Remarks |
---|---|---|---|---|---|
electric field strength | 1.6 kV/m | maximum | calculated | - | - |
magnetic flux density | 5.4 µT | maximum | measured | - | - |
A stimulation effect of electromagnetic field exposure on the growth of E. coli was observed. The growth behaviour was identical within the various modulation frequencies and unmodulated field conditions. Microthermal effects at cellular level could not be excluded.
This website uses cookies to provide you the best browsing experience. By continuing to use this website you accept our use of cookies.